Session Times
SSSE Squad and SSC Club
Session times including SSSE Land Training
Water & Land Session Schedules
Senior Club Swimmers (12 – open) | Water | Land | Coaches |
Mon | nil | ||
Tue | 8 – 9 pm | Alison Carney | |
Wed | nil | ||
Thu | 8 – 9 pm | Helen Jenkins | |
Fri | nil | ||
Sat | 4.30 – 5.30 pm | Helen Jenkins | |
Sun | 4.30 – 5.30 pm | Dan Morgan |
Junior Club Swimmers | Water | Land | Coaches |
Mon | nil | ||
Tue | 6:30 – 7:30 pm | Roger Morgan | |
Wed | nil | ||
Thu | 6:30 – 7:30 pm | ||
Fri | nil | ||
Sat | 4 – 5 pm | Helen Jenkins | |
Sun | 4 – 5 pm | Roger Morgan |
The Southport Swimming Club is a progressive organization. This is borne out in the coaching structure and progression through the squads/classes by the individual swimmer.
Pre club to Junior Club swimmers to Prospective C Squad to C Squad to B Squad to A Squad
Water Polo Session Times
- Monday 8-9 for Juniors aged 10+
- Monday 9-10 for Men’s training